<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Blog of</title>
	<atom:link href="http://tgifberkeley.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tgifberkeley.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 23:13:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TGIF Launches Project Locations Map</title>
		<link>http://tgifberkeley.com/blog/tgif-launches-project-locations-map/</link>
		<comments>http://tgifberkeley.com/blog/tgif-launches-project-locations-map/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:00:46 +0000</pubDate>
		<dc:creator>TGIF</dc:creator>
				<category><![CDATA[Campus Green Funds]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TGIF]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Kareem Hammoud]]></category>
		<category><![CDATA[TGIF Project Locations]]></category>
		<category><![CDATA[TGIF Projects]]></category>

		<guid isPermaLink="false">http://tgifberkeley.com/blog/?p=899</guid>
		<description><![CDATA[TGIF Program Associate Kareem Hammoud has created a Google Map that displays the campus locations of TGIF funded projects. The map will be located on the TGIF website and each funded project will have its campus location linked on its project page. View TGIF Project Locations in a larger map]]></description>
		<wfw:commentRss>http://tgifberkeley.com/blog/tgif-launches-project-locations-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback Friday: CACS Sustainability Summit</title>
		<link>http://tgifberkeley.com/blog/flashback-friday-cacs-sustainability-summit/</link>
		<comments>http://tgifberkeley.com/blog/flashback-friday-cacs-sustainability-summit/#comments</comments>
		<pubDate>Sat, 11 May 2013 03:08:49 +0000</pubDate>
		<dc:creator>TGIF</dc:creator>
				<category><![CDATA[Education & Behavior Change]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TGIF]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[Berkeley Student Food Collective]]></category>
		<category><![CDATA[CACS]]></category>
		<category><![CDATA[CACS Sustainability Summit]]></category>
		<category><![CDATA[Cal Dining Sustainability Team]]></category>
		<category><![CDATA[Carli Baker]]></category>
		<category><![CDATA[Learning and LEEDing]]></category>
		<category><![CDATA[monica harnoto]]></category>
		<category><![CDATA[Tanya Vashchenko]]></category>
		<category><![CDATA[Zero Waste by 2020]]></category>

		<guid isPermaLink="false">http://tgifberkeley.com/blog/?p=883</guid>
		<description><![CDATA[As part of the Earth Week Celebration here at UC Berkeley, we attended the CACS Sustainability Summit. The summit began with a poster session, where sustainability efforts going on all over campus were highlighted by their leaders. &#160; &#160; &#160; &#160; &#160; &#160; Check out Monica Harnoto&#8217;s Poster on her Chews to Reuse program, increasing<a href="http://tgifberkeley.com/blog/flashback-friday-cacs-sustainability-summit/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://tgifberkeley.com/blog/flashback-friday-cacs-sustainability-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Water Bottle Refill Stations and Fountain Bottle Fillers Funded by TGIF</title>
		<link>http://tgifberkeley.com/blog/new-water-bottle-refill-stations-and-fountain-bottle-fillers-funded-by-tgif/</link>
		<comments>http://tgifberkeley.com/blog/new-water-bottle-refill-stations-and-fountain-bottle-fillers-funded-by-tgif/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:00:44 +0000</pubDate>
		<dc:creator>TGIF</dc:creator>
				<category><![CDATA[TGIF]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[Water Conservation & Tap Water]]></category>
		<category><![CDATA[bottle refill stations]]></category>
		<category><![CDATA[Hydration Stations]]></category>
		<category><![CDATA[I Heart Tap Water]]></category>

		<guid isPermaLink="false">http://tgifberkeley.com/blog/?p=869</guid>
		<description><![CDATA[At Cal there are a lot of reasons to love tap water. It’s sourced from Sierra Nevada snowmelt, it’s clean, it tastes good, it’s sustainable, and it’s free! However, two barriers still drive students to purchase single use water bottles &#8212; lack of knowledge that our tap water is safe and tastes great, and access<a href="http://tgifberkeley.com/blog/new-water-bottle-refill-stations-and-fountain-bottle-fillers-funded-by-tgif/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://tgifberkeley.com/blog/new-water-bottle-refill-stations-and-fountain-bottle-fillers-funded-by-tgif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGIF Projects Accepted to Present at CHESC 2013</title>
		<link>http://tgifberkeley.com/blog/tgif-projects-accepted-to-present-at-chesc-2013/</link>
		<comments>http://tgifberkeley.com/blog/tgif-projects-accepted-to-present-at-chesc-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:29:27 +0000</pubDate>
		<dc:creator>TGIF</dc:creator>
				<category><![CDATA[Campus Green Funds]]></category>
		<category><![CDATA[Education & Behavior Change]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TGIF]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Break the Mode]]></category>
		<category><![CDATA[California Higher Education Sustainability Conference]]></category>
		<category><![CDATA[CHESC]]></category>
		<category><![CDATA[Compost Alliance]]></category>
		<category><![CDATA[Fight the Flow]]></category>
		<category><![CDATA[Nature Village]]></category>
		<category><![CDATA[PowerSave Campus]]></category>
		<category><![CDATA[UC Santa Barbara]]></category>
		<category><![CDATA[Wurster Hall]]></category>
		<category><![CDATA[Zero Waste by 2020]]></category>
		<category><![CDATA[zero waste research center]]></category>

		<guid isPermaLink="false">http://tgifberkeley.com/blog/?p=864</guid>
		<description><![CDATA[The Green Initiative Fund at UC Berkeley will be thoroughly represented at the 2013 California Higher Education Sustainability Conference. Five TGIF projects have been selected to presented and one project will be receiving a Best Practices Award. The following presentations have been selected to present: Zero Waste Research Center: Developing Upstream Solutions Break the Mode:<a href="http://tgifberkeley.com/blog/tgif-projects-accepted-to-present-at-chesc-2013/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://tgifberkeley.com/blog/tgif-projects-accepted-to-present-at-chesc-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Modernization and Economic Development Earth Week Rally</title>
		<link>http://tgifberkeley.com/blog/california-modernization-and-economic-development-earth-week-rally/</link>
		<comments>http://tgifberkeley.com/blog/california-modernization-and-economic-development-earth-week-rally/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:16:53 +0000</pubDate>
		<dc:creator>TGIF</dc:creator>
				<category><![CDATA[Education & Behavior Change]]></category>
		<category><![CDATA[Energy Conservation & Efficiency]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[ASUC]]></category>
		<category><![CDATA[California Modernization and Economic Development]]></category>
		<category><![CDATA[CMED]]></category>
		<category><![CDATA[Earth Week]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://tgifberkeley.com/blog/?p=815</guid>
		<description><![CDATA[On Monday, April 22, some UC Berkeley students gathered on Sproul in support of the California Modernization and Economic Development Act (CMED), a current ballot proposal. This Act proposes a 9.5% extraction tax on oil and natural gas, which will provide between 2 and 2.5 billion dollars in revenue to education, small businesses, California state<a href="http://tgifberkeley.com/blog/california-modernization-and-economic-development-earth-week-rally/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://tgifberkeley.com/blog/california-modernization-and-economic-development-earth-week-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with BicyCAL and the Promise of Space!</title>
		<link>http://tgifberkeley.com/blog/interview-with-bicycal-and-the-promise-of-space/</link>
		<comments>http://tgifberkeley.com/blog/interview-with-bicycal-and-the-promise-of-space/#comments</comments>
		<pubDate>Wed, 01 May 2013 00:19:10 +0000</pubDate>
		<dc:creator>TGIF</dc:creator>
				<category><![CDATA[Campus Green Funds]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TGIF]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[BicyCAL]]></category>
		<category><![CDATA[Campus Bicycle Initiative]]></category>
		<category><![CDATA[The Green Initiative Fund]]></category>

		<guid isPermaLink="false">http://tgifberkeley.com/blog/?p=801</guid>
		<description><![CDATA[Mission: BicyCAL is a student founded and cooperatively run organization at UC Berkeley whose mission is to empower UCB students, faculty and staff to successfully integrate the bicycle into their daily lives. To that end we seek to provide a space where members of our community can learn how to maintain, operate and love their<a href="http://tgifberkeley.com/blog/interview-with-bicycal-and-the-promise-of-space/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://tgifberkeley.com/blog/interview-with-bicycal-and-the-promise-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to Work Day 2013</title>
		<link>http://tgifberkeley.com/blog/bike-to-work-day-2013/</link>
		<comments>http://tgifberkeley.com/blog/bike-to-work-day-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:00:53 +0000</pubDate>
		<dc:creator>TGIF</dc:creator>
				<category><![CDATA[Education & Behavior Change]]></category>
		<category><![CDATA[Office of Sustainability]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[bike to work day 2013]]></category>
		<category><![CDATA[bright green news]]></category>
		<category><![CDATA[East Bay Bicycle Coalition]]></category>
		<category><![CDATA[energizer station]]></category>
		<category><![CDATA[sproul plaza]]></category>

		<guid isPermaLink="false">http://tgifberkeley.com/blog/?p=846</guid>
		<description><![CDATA[Join hundreds of thousands of people riding their bikes to work and school on the Bay Area’s 19th Annual Bike to Work Day, Thursday, May 9th. Visit your nearest Energizer Station on your way to work on Bike to Work Day and enjoy free coffee, snacks, and get a free canvas tote bag. UC Berkeley<a href="http://tgifberkeley.com/blog/bike-to-work-day-2013/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://tgifberkeley.com/blog/bike-to-work-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Speed Networking Event Recap</title>
		<link>http://tgifberkeley.com/blog/green-speed-networking-event-recap/</link>
		<comments>http://tgifberkeley.com/blog/green-speed-networking-event-recap/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:53:35 +0000</pubDate>
		<dc:creator>TGIF</dc:creator>
				<category><![CDATA[Education & Behavior Change]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TGIF]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[Bay Area Green Tours]]></category>
		<category><![CDATA[CoolClimate Network]]></category>
		<category><![CDATA[EBMUD]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[LBNL]]></category>
		<category><![CDATA[myPower]]></category>
		<category><![CDATA[PowerSave Campus]]></category>
		<category><![CDATA[SERC]]></category>
		<category><![CDATA[student environmental resource center]]></category>

		<guid isPermaLink="false">http://tgifberkeley.com/blog/?p=840</guid>
		<description><![CDATA[The Green Speed Networking Event, co-hosted by PowerSave Campus and SERC, took place on Friday, April 26th from 3pm to 5:30pm, wrapping up an eventful Earth Week. The event was the organized and planned by PowerSave Campus Project Coordinator Manon von Kaenel, in coordination with Noah Puni, SERC Director. The purpose of the event was<a href="http://tgifberkeley.com/blog/green-speed-networking-event-recap/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://tgifberkeley.com/blog/green-speed-networking-event-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley Sustainability Timeline</title>
		<link>http://tgifberkeley.com/blog/uc-berkeley-sustainability-timeline/</link>
		<comments>http://tgifberkeley.com/blog/uc-berkeley-sustainability-timeline/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:54:31 +0000</pubDate>
		<dc:creator>TGIF</dc:creator>
				<category><![CDATA[Campus Green Funds]]></category>
		<category><![CDATA[Education & Behavior Change]]></category>
		<category><![CDATA[Energy Conservation & Efficiency]]></category>
		<category><![CDATA[Food Justice & Sustainability]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Office of Sustainability]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TGIF]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Water Conservation & Tap Water]]></category>
		<category><![CDATA[CACS]]></category>
		<category><![CDATA[CACS Sustainability Summit]]></category>

		<guid isPermaLink="false">http://tgifberkeley.com/blog/?p=806</guid>
		<description><![CDATA[Celebrate 10 Years of UC Berkeley Sustainability by reading Cathy Cockrell&#8217;s article from the UC Berkeley News Center and viewing a slideshow of campus sustainability efforts. The article also includes a timeline of UC Berkeley Sustainability Accomplishments. UC Berkeley Sustainability Timeline – A 12 Year Retrospective 2001: First UC Berkeley Recycling Summit held. Residential Sustainability Education Coordinators (RSECs) program<a href="http://tgifberkeley.com/blog/uc-berkeley-sustainability-timeline/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://tgifberkeley.com/blog/uc-berkeley-sustainability-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Challenge # 4: Celebrate Earth Day!</title>
		<link>http://tgifberkeley.com/blog/green-challenge-4-celebrate-earth-day/</link>
		<comments>http://tgifberkeley.com/blog/green-challenge-4-celebrate-earth-day/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:44:19 +0000</pubDate>
		<dc:creator>TGIF</dc:creator>
				<category><![CDATA[Education & Behavior Change]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TGIF]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Berkeley Student Food Collective]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Week]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://tgifberkeley.com/blog/?p=749</guid>
		<description><![CDATA[Happy Earth Day! Today, join 1 billion people across the world who are celebrating Earth Day, learning about sustainability and taking steps to reduce their impact. This is a day on which caring for the Earth is at the forefront of everyone&#8217;s mind. Here at Berkeley,  we are one of the few lucky places to<a href="http://tgifberkeley.com/blog/green-challenge-4-celebrate-earth-day/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://tgifberkeley.com/blog/green-challenge-4-celebrate-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
